USB3.0 Compact CMOS Camera
Model No. | Monochrome/ Color/Near-IR | Resolution | Frame Rate | Effective Pixels (H x V, pixels) | Sensor Size | Cell Size (H x V, μm) | Sensor | Lens Mount | Shutter Type |
---|---|---|---|---|---|---|---|---|---|
STC-MBS43U3V | Monochrome | 0.4M | 527.1fps | 720 x 540 | 1/2.9″ | 6.9 x 6.9 | IMX287 | C Mount | Global |
STC-MCS43U3V | Color | 0.4M | 527.1fps | 720 x 540 | 1/2.9″ | 6.9 x 6.9 | IMX287 | C Mount | Global |
STC-MBE132U3V | Monochrome | 1.3M | 60fps | 1280 x 1024 | 1/1.8″ | 5.3 x 5.3 | EV76C560 | CS Mount | Global |
STC-MCE132U3V | Color | 1.3M | 60fps | 1280 x 1024 | 1/1.8″ | 5.3 x 5.3 | EV76C560 | CS Mount | Global |
STC-MBS163U3V | Monochrome | 1.6M | 238fps | 1440 x 1080 | 1/2.9″ | 3.45 x 3.45 | IMX273 | C Mount | Global |
STC-MCS163U3V | Color | 1.6M | 238fps | 1440 x 1080 | 1/2.9″ | 3.45 x 3.45 | IMX273 | C Mount | Global |
STC-MBCM200U3V | Monochrome | 2M | 167fps | 2048 x 1088 | 2/3″ | 5.5 x 5.5 | CMV2000 | C Mount | Global |
STC-MCCM200U3V | Color | 2M | 167fps | 2048 x 1088 | 2/3″ | 5.5 x 5.5 | CMV2000 | C Mount | Global |
STC-MBCM200U3V-NIR | Near-IR | 2M | 167fps | 2048 x 1088 | 2/3″ | 5.5 x 5.5 | CMV2000 | C Mount | Global |
STC-MBS231U3V | Monochrome | 2.3M | 41.6fps | 1920 x 1200 | 1/1.2″ | 5.86 x 5.86 | IMX249 | C Mount | Global |
STC-MCS231U3V | Color | 2.3M | 41.6fps | 1920 x 1200 | 1/1.2″ | 5.86 x 5.86 | IMX249 | C Mount | Global |
STC-MBS241U3V | Monochrome | 2.3M | 163fps | 1920 x 1200 | 1/1.2″ | 5.86 x 5.86 | IMX174 | C Mount | Global |
STC-MCS241U3V | Color | 2.3M | 163fps | 1920 x 1200 | 1/1.2″ | 5.86 x 5.86 | IMX174 | C Mount | Global |
STC-MBS312U3V | Monochrome | 3.2M | 56fps | 2048 x 1536 | 1/1.8″ | 3.45 x 3.45 | IMX265 | C Mount | Global |
STC-MCS312U3V | Color | 3.2M | 56fps | 2048 x 1536 | 1/1.8″ | 3.45 x 3.45 | IMX265 | C Mount | Global |
STC-MBS322U3V | Monochrome | 3.2M | 121fps | 2048 x 1536 | 1/1.8″ | 3.45 x 3.45 | IMX252 | C Mount | Global |
STC-MCS322U3V | Color | 3.2M | 121fps | 2048 x 1536 | 1/1.8″ | 3.45 x 3.45 | IMX252 | C Mount | Global |
STC-MBCM401U3V | Monochrome | 4M | 89fps | 2048 x 2048 | 1″ | 5.5 x 5.5 | CMV4000 | C Mount | Global |
STC-MCCM401U3V | Color | 4M | 89fps | 2048 x 2048 | 1″ | 5.5 x 5.5 | CMV4000 | C Mount | Global |
STC-MBCM401U3V-NIR | Near-IR | 4M | 89fps | 2048 x 2048 | 1″ | 5.5 x 5.5 | CMV4000 | C Mount | Global |
STC-MBS500U3V | Monochrome | 5M | 35.8fps | 2448 x 2048 | 2/3″ | 3.45 x 3.45 | IMX264 | C Mount | Global |
STC-MCS500U3V | Color | 5M | 35.8fps | 2448 x 2048 | 2/3″ | 3.45 x 3.45 | IMX264 | C Mount | Global |
STC-MBS500U3V | Monochrome | 5M | 75.7fps | 2448 x 2048 | 2/3″ | 3.45 x 3.45 | IMX250 | C Mount | Global |
STC-MCS510U3V | Color | 5M | 75.7fps | 2448 x 2048 | 2/3″ | 3.45 x 3.45 | IMX250 | C Mount | Global |
STC-MBPL510U3V | Monochrome Polarization | 5M | 75.7fps | 2448 x 2048 | 2/3″ | 3.45 x 3.45 | IMX250MZR | C Mount | Global |
STC-MBS881U3V | Monochrome | 8.9M | 32.5fps | 4096 x 2160 | 1″ | 3.45 x 3.45 | IMX267 | C Mount | Global |
STC-MCS881U3V | Color | 8.9M | 32.5fps | 4096 x 2160 | 1″ | 3.45 x 3.45 | IMX267 | C Mount | Global |
STC-MBS891U3V | Monochrome | 8.9M | 41.9fps | 4096 x 2160 | 1″ | 3.45 x 3.45 | IMX255 | C Mount | Global |
STC-MCS891U3V | Color | 8.9M | 41.9fps | 4096 x 2160 | 1″ | 3.45 x 3.45 | IMX255 | C Mount | Global |
STC-MBS1242U3V | Monochrome | 12M | 31.2fps | 4000 x 3000 | 1/1.7″ | 1.85 x 1.85 | IMX226 | C Mount | Rolling |
STC-MCS1242U3V | Color | 12M | 31.2fps | 4000 x 3000 | 1/1.7″ | 1.85 x 1.85 | IMX226 | C Mount | Rolling |
STC-MBS122BU3V | Monochrome | 12M | 23.5fps | 4096 x 3000 | 1.1″ | 3.45 x 3.45 | IMX304 | C Mount | Global |
STC-MCS122BU3V | Color | 12M | 23.5fps | 4096 x 3000 | 1.1″ | 3.45 x 3.45 | IMX304 | C Mount | Global |
STC-MBS123BU3V | Monochrome | 12M | 30.5fps | 4096 x 3000 | 1.1″ | 3.45 x 3.45 | IMX253 | C Mount | Global |
STC-MCS123BU3V | Color | 12M | 30.5fps | 4096 x 3000 | 1.1″ | 3.45 x 3.45 | IMX253 | C Mount | Global |
STC-MBS2041U3V | Monochrome | 20M | 18.5fps | 5472 x 3648 | 1″ | 2.4 x 2.4 | IMX183 | C Mount | Rolling |
STC-MCS2041U3V | Color | 20M | 18.5fps | 5472 x 3648 | 1″ | 2.4 x 2.4 | IMX183 | C Mount | Rolling |
STC-MBE/MCE132U3V
STC-MBA/MCA5MUSB3
STC-MBS/MCS43U3V
STC-MBS/MCS163U3V
STC-MBS/MCS231U3V
STC-MBS/MCS241U3V
STC-MBS/MCS312U3V
STC-MBS/MCS322U3V
STC-MBS/MCS500U3V
STC-MBS/MCS510U3V
STC-MBCM/MCCM200U3V
STC-MBCM/MCCM401U3V
STC-MBS/MCS881U3V
STC-MBS/MCS891U3V
STC-MBS/MCS1242U3V
STC-MBS/MCS122BU3V
STC-MBS/MCS123BU3V
STC-MBS/MCS2041U3V