B/W type
Model | DU657M | DU1207MG | DDU1207MG | DDU1607MG |
Resolution | 2560(H) x 2560(V) | 4096(H) x 3000(V) | 4096(H) x 3000(V) | 4000(H) x 4000(V) |
Pixels | 6.5M | 12.3M | 12.3M | 16M |
Pixel size | 5.0um | 3.45um | 3.45um | 3.2um |
Image size | 1.1″ | 1.1″ | 1.1″ | 1.1″ |
Sensor | TELI original | IMX253LLR | IMX253LLR | XGS16000 |
Frame rate | Mono8 : 55fps | Mono8: 32fps | Mono8 (Dual) :62fps:
Mono8 (Single):31fps | Mono8 (Dual) :47fps:
Mono8 (Single):23fps |
Interface | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 |
Shutter Mode | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Mount | C mount | C mount | C mount | C mount |
<Note: MG showing “with Dust proof glass”>
Color type
Model | DU657MC | DU1207MCG
DU1207MCF | DDU1207MCG
DDU1207MCF | DDU1607MCG
DDU1607MCF |
Resolution | 2560(H) x 2560(V) | 4096(H) x 3000(V) | 4096(H) x 3000(V) | 4000(H) x 4000(V) |
Pixels | 6.5M | 12.3M | 12.3M | 16M |
Pixel size | 5.0um | 3.45um | 3.45um | 3.2um |
Image size | 1.1″ | 1.1″ | 1.1″ | 1.1″ |
Sensor | TELI original | IMX253LLR | IMX253LLR | XGS16000 |
Frame rate | Mono8 : 55fps | Mono8: 32fps | Mono8 (Dual) :62fps:
Mono8 (Single):31fps | Mono8 (Dual) :47fps:
Mono8 (Single):23fps |
Interface | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 |
Shutter Mode | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Mount | C mount | C mount | C mount | C mount |
<Note: MCG showing “with Dust proof glass”, MCF showing “with IR cut filter”>