Square edge LED
SHGA series
This LED series is Flat LED with uniformity, thin, power saving & low heat generation.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SHGA-25-25R | Red | 0.6 | DC12V | FF | 1 |
SHGA-25-25W | White | 0.9 | DC12V | 9D | 1 |
SHGA-25-25B | Blue | 0.5 | DC12V | A4 | 1 |
SHGA-30-41R | Red | 1.2 | DC12V | F9 | 2 |
SHGA-30-41W | White | 1.7 | DC12V | BD | 2 |
SHGA-30-41B | Blue | 0.9 | DC12V | 9D | 2 |
SHGA-30-80 | Red | 2.4 | DC12V | F8 | 3 |
SHGA-30-80 | White | 2.6 | DC12V | 98 | 3 |
SHGA-30-80 | Blue | 1.7 | DC12V | 9D | 3 |
*NOTE:
SAG value is the maximum voltage set value under the overdrive power supply.