Shadowless ring LED
SFR series
This LED series can irradiate glossy or uneven object uniformly with soft irradiation.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SFR-100R | Red | 2.9 | DC12V | 6F | 1 |
SFR-100W | White | 4.4 | DC12V | FF | 1 |
SFR-100B | Blue | 4.4 | DC12V | FF | 1 |
SFR-100G | Green | 4.4 | DC12V | FF | 1 |
SFR-130R | Red | 3.6 | DC12V | 70 | 2 |
SFR-130W | White | 5.4 | DC12V | FF | 2 |
SFR-130B | Blue | 5.4 | DC12V | FF | 2 |
SFR-130G | Green | 5.4 | DC12V | FF | 2 |
SFR-K74-20R | Red | 3.9 | DC12V | 70 | 3 |
SFR-K74-20W | White | 5.8 | DC12V | FF | 3 |
SFR-K74-20B | Blue | 5.8 | DC12V | FF | 3 |
SFR-K74-20G | Green | 5.8 | DC12V | FF | 3 |
SFR-K100R | Red | 5.4 | DC12V | 6F | 4 |
SFR-K100W | White | 2.9 | DC12V | FF | 4 |
SFR-K100B | Blue | 4.4 | DC12V | FF | 4 |
SFR-K100G | Green | 4.4 | DC12V | FF | 4 |
SFR-K150R | Red | 4.1 | DC12V | 70 | 5 |
SFR-K150W | White | 6.2 | DC12V | FF | 5 |
SFR-K150B | Blue | 6.2 | DC12V | FF | 5 |
SFR-K150G | Green | 6.2 | DC12V | FF | 5 |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.