NEO Ring LED
SHRA series
This Ring LED series is for High brightness and wide range.
The brightness of this series is 1.7times to 4.9times
higher than conventional one.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SHRA-60-RS | Red | 6.5 | DC12V | FF | 1 |
SHRA-60-WS | White | 6.5 | DC12V | FF | 1 |
SHRA-60-BS | Blue | 6.5 | DC12V | FF | 1 |
SHRA-80-RS | Red | 9 | DC12V | FF | 2 |
SHRA-80-WS | White | 9 | DC12V | FF | 2 |
SHRA-80-BS | Blue | 9 | DC12V | FF | 2 |
SHRA-120-RS | Red | 13.5 | DC12V | FF | 3 |
SHRA-120-WS | White | 13.5 | DC12V | FF | 3 |
SHRA-120-BS | Blue | 13.5 | DC12V | FF | 3 |
SHRA-150-RS | Red | 18 | DC12V | FF | 4 |
SHRA-150-WS | White | 18 | DC12V | FF | 4 |
SHRA-150-BS | Blue | 18 | DC12V | FF | 4 |
SHRA-220-RS | Red | 28.5 | DC12V | FF | 5 |
SHRA-220-WS | White | 28.5 | DC12V | C3 | 5 |
SHRA-220-BS | Blue | 28.5 | DC12V | BC | 5 |
SHRA-270-RS-24V | Red | 34 | DC12V | 6 | |
SHRA-270-WS-24V | White | 34 | DC12V | 6 | |
SHRA-270-BS-24V | Blue | 34 | DC12V | 6 | |
SHRA-350-RS-24V | Red | 44 | DC24V | 7 | |
SHRA-350-WS-24V | White | 44 | DC24V | 7 | |
SHRA-350-BS-24V | Blue | 44 | DC24V | 7 |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.