Multi-position ring LED (Divided into half size)
SRM-CT series
This LED series is suitable for curved object such as cylindrical shape.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SRM-CT55R | Red | 2.8 | DC12V | B6 | 1 |
SRM-CT55W | White | 3.3 | DC12V | A3 | 1 |
SRM-CT55B | Blue | 3.3 | DC12V | 8C | 1 |
SRM-CT80R | Red | 6 | DC12V | 8C | 2 |
SRM-CT80W | White | 6.6 | DC12V | 8E | 2 |
SRM-CT80B | Blue | 6.6 | DC12V | 78 | 2 |
SRM-CT110R | Red | 8 | DC12V | 92 | 3 |
SRM-CT110W | White | 9.3 | DC12V | 88 | 3 |
SRM-CT110B | Blue | 9.3 | DC12V | 7A | 3 |
SRM-CT130R | Red | 10 | DC12V | 8E | 4 |
SRM-CT130W | White | 11.5 | DC12V | 87 | 4 |
SRM-CT130B | Blue | 11.5 | DC12V | 7B | 4 |
SRM-CT160R | Red | 12.5 | DC12V | 91 | 5 |
SRM-CT160W | White | 14 | DC12V | 8D | 5 |
SRM-CT160B | Blue | 14 | DC12V | 7A | 5 |
SRM-CT200R | Red | 16 | DC12V | 99 | 6 |
SRM-CT200W | White | 17.5 | DC12V | 96 | 6 |
SRM-CT200B | Blue | 17.5 | DC12V | 82 | 6 |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.
Lighting structure
Example of use