Horizontally-opposed ring LED
SRVA series
This LED series features LED chips are placed horizontally with facing direction in order to emphasize unevenness surface and allow to irradiate at close range to the object.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SRVA-78-46R | Red | 2.4 | DC12V | C6 | 1 |
SRVA-78-46W | White | 2.9 | DC12V | FF | 1 |
SRVA-78-46B | Blue | 2.9 | DC12V | FF | 1 |
SRVA-78-46G | Green | 2.9 | DC12V | FF | 1 |
SRVA-84-54R | Red | 3 | DC12V | C7 | 2 |
SRVA-84-54W | White | 2.9 | DC12V | FF | 2 |
SRVA-84-54B | Blue | 2.9 | DC12V | FF | 2 |
SRVA-84-54G | Green | 2.9 | DC12V | FF | 2 |
SRVA-98-60R | Red | 3.6 | DC12V | C7 | 3 |
SRVA-98-60W | White | 3.6 | DC12V | FF | 3 |
SRVA-98-60B | Blue | 3.6 | DC12V | FF | 3 |
SRVA-98-60G | Green | 3.6 | DC12V | FF | 3 |
SRVA-122-92R | Red | 4.2 | DC12V | C8 | 4 |
SRVA-122-92W | White | 4.7 | DC12V | FF | 4 |
SRVA-122-92B | Blue | 4.7 | DC12V | FF | 4 |
SRVA-122-92G | Green | 4.7 | DC12V | FF | 4 |
SRVA-152-114R | Red | 5.4 | DC12V | C8 | 5 |
SRVA-152-114W | White | 5.8 | DC12V | FF | 5 |
SRVA-152-114B | Blue | 5.8 | DC12V | FF | 5 |
SRVA-152-114G | Green | 5.8 | DC12V | FF | 5 |
SRVA-176-40R | Red | 7.2 | DC12V | CA | 6 |
SRVA-176-40W | White | 7.2 | DC12V | FF | 6 |
SRVA-176-40B | Blue | 7.2 | DC12V | FF | 6 |
SRVA-176-40G | Green | 7.2 | DC12V | FF | 6 |
SRVA-206-170R | Red | 8.4 | DC12V | CA | 7 |
SRVA-206-170W | White | 8.7 | DC12V | FF | 7 |
SRVA-206-170B | Blue | 8.7 | DC12V | FF | 7 |
SRVA-206-170G | Green | 8.7 | DC12V | FF | 7 |
SRVA-450-400R | Red | 11.6 | DC12V | 8 | |
SRVA-450-400W | White | 17.3 | DC12V | 8 | |
SRVA-450-400B | Blue | 17.3 | DC12V | 8 | |
SRVA-450-400G | Green | 17.3 | DC12V | 8 |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.