High brightness B’C line LED
SPB-LEH series
This LED series achieve approximately 2 to 3 times the brightness of conventional optical technology
and are available for long lengths from 75 mm up to 1800 mm.
In case of L type, it is capable of long-distance irradiation up to WD3000mm.
Model | Color | Power consumption(W) | Input voltage (V) | SAG |
SPBH-LEH75-□-R | Red | 6.5 | DC12V | 89 |
SPBH-LEH75-□-W | White | 6.5 | DC12V | AB |
SPBH-LEH75-□-B | Blue | 6.5 | DC12V | AB |
SPBH-LEH150-□-R | Red | 13 | DC12V | 8C |
SPBH-LEH150-□-W | White | 13 | DC12V | B1 |
SPBH-LEH150-□-B | Blue | 13 | DC12V | B1 |
SPBH-LEH225-□-R | Red | 19.5 | DC12V | 8E |
SPBH-LEH225-□-W | White | 19.5 | DC12V | B7 |
SPBH-LEH225-□-B | Blue | 19.5 | DC12V | B7 |
SPBH-LEH300-□-R | Red | 26 | DC12V | 91 |
SPBH-LEH300-□-W | White | 26 | DC12V | BD |
SPBH-LEH300-□-B | Blue | 26 | DC12V | BD |
SPBH-LEH150-□-R-24V | Red | 13 | DC24V | |
SPBH-LEH150-□-W-24V | White | 13 | DC24V | |
SPBH-LEH150-□-B-24V | Blue | 13 | DC24V | |
SPBH-LEH300-□-R-24V | Red | 26 | DC24V | |
SPBH-LEH300-□-W-24V | White | 26 | DC24V | |
SPBH-LEH300-□-B-24V | Blue | 26 | DC24V | |
SPBH-LEH450-□-R-24V | Red | 39 | DC24V | |
SPBH-LEH450-□-W-24V | White | 39 | DC24V | |
SPBH-LEH450-□-B-24V | Blue | 39 | DC24V | |
SPBH-LEH600-□-R-24V | Red | 52 | DC24V | |
SPBH-LEH600-□-W-24V | White | 52 | DC24V | |
SPBH-LEH600-□-B-24V | Blue | 52 | DC24V | |
SPBH-LEH750-□-R-24V | Red | 65 | DC24V | |
SPBH-LEH750-□-W-24V | White | 65 | DC24V | |
SPBH-LEH750-□-B-24V | Blue | 65 | DC24V | |
SPBH-LEH900-□-R-24V | Red | 78 | DC24V | |
SPBH-LEH900-□-W-24V | White | 78 | DC24V | |
SPBH-LEH900-□-B-24V | Blue | 78 | DC24V | |
SPBH-LEH1050-□-R-24V | Red | 91 | DC24V | |
SPBH-LEH1050-□-W-24V | White | 91 | DC24V | |
SPBH-LEH1050□-B-24V | Blue | 91 | DC24V | |
SPBH-LEH1200□-R-24V | Red | 104 | DC24V | |
SPBH-LEH1200-□-W-24V | White | 104 | DC24V | |
SPBH-LEH1200-□-B-24V | Blue | 104 | DC24V | |
SPBH-LEH1350-□-R-24V | Red | 117 | DC24V | |
SPBH-LEH1350-□-W-24V | White | 117 | DC24V | |
SPBH-LEH1350-□-B-24V | Blue | 117 | DC24V | |
SPBH-LEH1500-□-R-24V | Red | 130 | DC24V | |
SPBH-LEH1500-□-W-24V | White | 130 | DC24V | |
SPBH-LEH1500-□-B-24V | Blue | 130 | DC24V |
*NOTE:
In case of puting “-S” into □, it is Wide-angle light distribution type. In case of putting “-L” into□, it is Narrow angle light distribution type.
SAG value is the maximum voltage set value under the overdrive power supply.