Flat Luminescent LED with High brightness chips
SHM series
This LED series have high uniformity and are offered with low-cost & high brightness chip.
IR850nm & 950nm are addedd into the lineup.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SHM-25-30R | Red | 2 | DC12V | 9A | 1 |
SHM-25-30W | White | 2 | DC12V | F9 | 1 |
SHM-25-30B | Blue | 2 | DC12V | 98 | 1 |
SHM-25-30IR850 | IR(850nm) | 2 | DC12V | E3 | 1 |
SHM-25-30IR950 | IR(950nm) | 2 | DC12V | E3 | 1 |
SHM-66-60R | Red | 7.5 | DC12V | F5 | 2 |
SHM-66-60R | White | 7.5 | DC12V | FF | 2 |
SHM-66-60R | Blue | 7.5 | DC12V | B3 | 2 |
SHM-66-60IR850 | IR(850nm) | 7.5 | DC12V | FF | 2 |
SHM-66-60IR950 | IR(950nm) | 7.5 | DC12V | FF | 2 |
SHM-108-114R | Red | 14.7 | DC12V | FF | 3 |
SHM-108-114W | White | 14.7 | DC12V | FF | 3 |
SHM-108-114B | Blue | 14.7 | DC12V | FF | 3 |
SHM-108-114IR850 | IR(850nm) | 14.7 | DC12V | FF | 3 |
SHM-108-114IR950 | IR(950nm) | 14.7 | DC12V | FF | 3 |
SHM-150-142R | Red | 24 | DC12V | FF | 4 |
SHM-150-142W | White | 24 | DC12V | CF | 4 |
SHM-150-142B | Blue | 24 | DC12V | D0 | 4 |
SHM-150-142IR850 | IR(850nm) | 24 | DC12V | E5 | 4 |
SHM-150-142IR950 | IR(950nm) | 24 | DC12V | EF | 4 |
SHM-214-226R- 24V | Red | 47 | DC24V | 5 | |
SHM-214-226W- 24V | White | 47 | DC24V | 5 | |
SHM-214-226B- 24V | Blue | 47 | DC24V | 5 | |
SHM-214-226IR850-24V | IR(850nm) | 47 | DC24V | 5 | |
SHM-214-226IR950-24V | IR(950nm) | 47 | DC24V | 5 |
*NOTE:
SAG value is the maximum voltage set value under the overdrive power supply.