B/W type
Model | BU030 | BU031 | BU130 | BU040M BU040MG | BU132 | BU160M BU160MG | BU205M | BU238M | BU302MG | BU406M | BU406MN | BU505MG | BU602M | BU1207MG | BU2409MG |
Resolution | 640(H) x 480(V) | 640(H) x 480(V) | 1280(H) x 960(V) | 720(H) x 540(V) | 640(H) x 480(V) | 1440(H) x 1080(V) | 2048(H) x 1088(V) | 1920(H) x 1200(V) | 2048(H) x 1536(V) | 2048(H) x 2048(V) | 2048(H) x 2048(V) | 2448(H) x 2048(V) | 3072(H) x 2048(V) | 4096(H) x 3000(V) | 5320(H) x 4600(V) |
Pixels | 0.3M | 0.3M | 1.3M | 0.4M | 1.3M | 1.6M | 2M | 2.3M | 3.1M | 4M | 4M | 5M | 6.2M | 12.3M | 24.5M |
Pixel size | 7.4um | 9.9um | 3.75um | 6.9um | 5.3um | 3.45um | 5.5um | 5.86um | 3.45um | 5.5um | 5.5um | 3.45um | 2.4um | 3.45um | 2.74um |
Image size | 1/3″ | 1/2″ | 1/3″ | 1/2.9″ | 1/1.8″ | 1/2.9″ | 2/3″ | 1/1.2″ | 1/1.8″ | 1″ | 1″ | 2/3″ | 1/1.8″ | 1.1″ | 1.2″ |
Sensor | ICX424AL | ICX414AL | ICX445AL | IMX287 | EV76C560 | IMX273 | CMV2000-3E5M | IMX174 | IMX252 | CMV4000-3E5M | CMV4000-3E12M | IMX250 | IMX178 | IMX253 | IMX540 |
Frame rate | Mono8 : 125fps | Mono8 :125fps | Mono8: 30fps | Mono8 : 523fps/ 437fps | Mono8: 61fps | Mono8 : 240fps / 227fps | Mono8: 170fps | Mono8 :165fps | Mono8: 120fps | Mono8 : 90fps | Mono8 :90fps | Mono8 :75fps | Mono8: 60fps | Mono8 :31fps | Mono8 :15fps |
Interface | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 |
Shutter Mode | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
Mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount |
<Note: MG/MCG showing “with Dust proof glass”, MCF showing “with IR cut filter”>
Color type
Model | BU030CF | BU040MCG BU040MCF | BU160MCG BU160MCF | BU238MC BU238MCF | BU302MCG BU302MCF | BU406MC BU406MCF | BU505MCG BU505MCF | BU602MC BU602MCF | BU1203MC BU1203MCF | BU1207MCG BU1207MCF | BU2409MCG BU2409MCF |
Resolution | 640(H) x 480(V) | 720(H) x 540(V) | 1440(H) x 1080(V) | 1920(H) x 1200(V) | 2048(H) x 1536(V) | 2048(H) x 2048(V) | 2448(H) x 2048(V) | 3072(H) x 2048(V) | 4096(H) x 3000(V) | 4096(H) x 3000(V) | 5320(H) x 4600(V) |
Pixels | 0.3M | 0.4M | 1.6M | 2.3M | 3.1M | 4M | 5M | 6.2M | 12M | 12.3M | 24.5M |
Pixel size | 7.4um | 6.9um | 3.45um | 5.86um | 3.45um | 5.5um | 3.45um | 2.4um | 1.85um | 3.45um | 2.74um |
Image size | 1/3″ | 1/2.9″ | 1/2.9″ | 1/1.2″ | 1/1.8″ | 1″ | 2/3″ | 1/1.8″ | 1/1.7″ | 1.1″ | 1.2″ |
Sensor | ICX424AQ | IMX287 | IMX273 | IMX174 | IMX252 | CMV4000-3E5C | IMX250 | IMX178 | IMX226 | IMX253 | IMX540 |
Frame rate | Mono8 : 125fps | Mono8 : 523fps/ 437fps | Mono8 : 240fps / 227fps | Mono8 :165fps | Mono8: 120fps | Mono8 : 90fps | Mono8 :75fps | Mono8: 60fps | Mono8: 30fps | Mono8 :31fps | Mono8 :15fps |
Interface | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 | USB3.1 Gen1 |
Shutter mode | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter | Global Shutter | Global Shutter |
Mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount | C mount |
<Note: MG/MCG showing “with Dust proof glass”, MCF showing “with IR cut filter”>