Multi-position ring LED (Divided into 8 regions)
SRM-8ch series
This LED series is multi-channel style that allows irradiation from eight divisions and suitable for visual inspection of uneven objects.
Model | Color | Power consumption(W) | Input voltage (V) | SAG (* Note) | Drawing |
SRM-80RH-8ch | Red | 7 | DC12V | A9 | 1 |
SRM-80W-8ch | White | 8 | DC12V | CB | 1 |
SRM-80B-8ch | Blue | 8 | DC12V | 95 | 1 |
SRM-100RH-8ch | Red | 12 | DC12V | 70 | 2 |
SRM-100W-8ch | White | 13.5 | DC12V | 91 | 2 |
SRM-100B-8ch | Blue | 13.5 | DC12V | 6F | 2 |
SRM-130RH-8ch | Red | 14 | DC12V | A9 | 3 |
SRM-130W-8ch | White | 16 | DC12V | D8 | 3 |
SRM-130B-8ch | Blue | 16 | DC12V | 9E | 3 |
SRM-200RH-8ch | Red | 24 | DC12V | 71 | 4 |
SRM-200W-8ch | White | 24 | DC12V | 92 | 4 |
SRM-200B-8ch | Blue | 24 | DC12V | DA | 4 |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply