Slit light LED
SBR-SL series
This LED series is suitable for measurement of light-section method and detection of
fine foreign objects by using 0.5 mm width.
Model | Color | Power consumption(W) | Input voltage (V) | SAG |
SBR-SL30R | Red | 3.5 | DC12V | FF |
SBR-SL30W | White | 3.5 | DC12V | FF |
SBR-SL30B | Blue | 3.5 | DC12V | FF |
SBR-SL30G | Green | 3.5 | DC12V | FF |
SBR-SL60R | Red | 7 | DC12V | FF |
SBR-SL60W | White | 7 | DC12V | FF |
SBR-SL60B | Blue | 7 | DC12V | FF |
SBR-SL60G | Green | 7 | DC12V | FF |
SBR-SL90R | Red | 10.5 | DC12V | FF |
SBR-SL90W | White | 10.5 | DC12V | FF |
SBR-SL90B | Blue | 10.5 | DC12V | FF |
SBR-SL90G | Green | 10.5 | DC12V | FF |
SBR-SL120R | Red | 14 | DC12V | FF |
SBR-SL120W | White | 14 | DC12V | FF |
SBR-SL120B | Blue | 14 | DC12V | FF |
SBR-SL120G | Green | 14 | DC12V | FF |
SBR-SL150R | Red | 17.5 | DC12V | FF |
SBR-SL150W | White | 17.5 | DC12V | F9 |
SBR-SL150B | Blue | 17.5 | DC12V | FF |
SBR-SL150G | Green | 17.5 | DC12V | FD |
SBR-SL180R | Red | 21 | DC12V | FF |
SBR-SL180W | White | 21 | DC12V | DD |
SBR-SL180B | Blue | 21 | DC12V | E3 |
SBR-SL180G | Green | 21 | DC12V | E1 |
SBR-SL210R | Red | 24.5 | DC12V | FF |
SBR-SL210W | White | 24.5 | DC12V | C9 |
SBR-SL210B | Blue | 24.5 | DC12V | CC |
SBR-SL210G | Green | 24.5 | DC12V | C8 |
SBR-SL240R | Red | 28 | DC12V | F7 |
SBR-SL240W | White | 28 | DC12V | BC |
SBR-SL240B | Blue | 28 | DC12V | BF |
SBR-SL240G | Green | 28 | DC12V | BE |
SBR-SL60R-24V | Red | 7 | DC24V | |
SBR-SL60W-24V | White | 7 | DC24V | |
SBR-SL60B-24V | Blue | 7 | DC24V | |
SBR-SL60G-24V | Green | 7 | DC24V | |
SBR-SL120R-24V | Red | 14 | DC24V | |
SBR-SL120W-24V | White | 14 | DC24V | |
SBR-SL120B-24V | Blue | 14 | DC24V | |
SBR-SL120G-24V | Green | 14 | DC24V | |
SBR-SL180R-24V | Red | 21 | DC24V | |
SBR-SL180W-24V | White | 21 | DC24V | |
SBR-SL180B-24V | Blue | 21 | DC24V | |
SBR-SL180G-24V | Green | 21 | DC24V | |
SBR-SL240R-24V | Red | 28 | DC24V | |
SBR-SL240W-24V | White | 28 | DC24V | |
SBR-SL240B-24V | Blue | 28 | DC24V | |
SBR-SL240G-24V | Green | 28 | DC24V | |
SBR-SL300R-24V | Red | 35 | DC24V | |
SBR-SL300W-24V | White | 35 | DC24V | |
SBR-SL300B-24V | Blue | 35 | DC24V | |
SBR-SL300G-24V | Green | 35 | DC24V |
*NOTE: SAG value is the maximum voltage set value under the overdrive power supply.